Prosimy o dokładne sprawdzenie oryginalnego akumulatora i upewnienie się, że numer modelu, napięcie, kształt, położenie złącza oraz rozmieszczenie otworów na śruby są zgodne z prezentowanym poniżej akumulatorem.
| Kod akumulatora: | NDE5TF1064WHB4 |
| Nazwa akumulatora: | 0VRX0J bateria |
| Typ akumulatora: | Li-Polymer |
| Napięcie akumulatora: | 7.6V |
| Pojemność akumulatora: | 8000mAh, 64.00Wh |
| Kolor baterii: | Black |
| Ogniwa akumulatorowe: | Grade A, 4 Cells |
| Stan akumulatora: | oryginalny/autentyczny Roczna gwarancja |
| Kompatybilne modele akumulatorów: | [ 0H6K6V ], [ 0VRX0J ], [ 0WMRC77I ], [ 5TF10 ], [ 7M0T6 ], [ NYFJH ], [ GHXKY ], |
| Kod akumulatora: | NDE7M0T697WHB6 |
| Nazwa akumulatora: | 0VRX0J bateria |
| Typ akumulatora: | Li-Polymer |
| Napięcie akumulatora: | 11.4V |
| Pojemność akumulatora: | 8070mAh, 97.00Wh |
| Kolor baterii: | Black |
| Ogniwa akumulatorowe: | Grade A, 6 Cells |
| Stan akumulatora: | oryginalny/autentyczny Roczna gwarancja |
| Kompatybilne modele akumulatorów: | [ 0VRX0J ], [ 0WMRC77I ], [ 5TF10 ], [ 7M0T6 ], [ NYFJH ], [ DP9KT ], [ GW0K9 ], |
Notatka: Type A: GW0K9, Type B: DP9KT, The connection interface is somewhat different.